QMobile T50 Bolt Price Mobile Specification
http://androidtabletgadgets.blogspot.com /">Mobile Prices > http://androidtabletgadgets.blogspot.com /2012/02/qmobile-mobiles-prices.html">QMobile Mobiles QMobile T50 Bolt Price
The QMobile T50 Bolt features a 4.0-inch display with Capacitive touchscreen, It is powered by a Android OS, v4.4.2 (KitKat) and 512 MB RAM, The QMobile T50 Bolt an VGA, 640 x 480 pixels rear camera with LED flash, The phone has 4GB of non-expandable internal storage, Connectivity features include Wi-Fi, 3G, Speed (HSPA+ 21.1Mbps), Bluetooth v4.0, The QMobile T50 Bolt comes with a Li-Ion 1200mAh battery, It runs on the 1 GHz operating system...
http://androidtabletgadgets.blogspot.com /">Mobile Prices > http://androidtabletgadgets.blogspot.com /2012/02/qmobile-mobiles-prices.html">QMobile US
The QMobile T50 Bolt features a 4.0-inch display with Capacitive touchscreen, It is powered by a Android OS, v4.4.2 (KitKat) and 512 MB RAM, The QMobile T50 Bolt an VGA, 640 x 480 pixels rear camera with LED flash, The phone has 4GB of non-expandable internal storage, Connectivity features include Wi-Fi, 3G, Speed (HSPA+ 21.1Mbps), Bluetooth v4.0, The QMobile T50 Bolt comes with a Li-Ion 1200mAh battery, It runs on the 1 GHz operating system...
QMobile T50 Bolt TECH SPECS
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, June |
---|---|---|
Status | Available. Released 2015, June |
Body | Dimensions | 124 x 64.5 x 11.2 mm (4.88 x 2.54 x 0.44 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM |
Display | Type | Capacitive touchscreen, 256K colors |
---|---|---|
Size | 4.0 inches (~56.9% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Spreadtrum 7715 | |
CPU | 1 GHz |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
Camera | Primary | VGA, 640 x 480 pixels, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | VGA |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0 | |
GPS | A-GPS only | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
Java | No | |
- MP3/AAC/WAV player - MP4/H.264 player - Document viewer - Photo editor |
Battery | Li-Ion 1200 mAh battery | |
---|---|---|
Stand-by | Up to 155 h (3G) | |
Talk time | Up to 4 h 30 min (3G) |
Misc | Colors | Black |
---|
QMobile T50 Bolt Price Mobile Specification
Reviewed by Unknown
on
4:52 AM
Rating:
No comments: